Stock Information
£¨as of December 31,2024£©
Term of Fiscal Year | January 1 to December 31 |
---|---|
Annual General Meeting of Shareholders | Held in March |
Date of right allotment (Term end) | December 31 |
Date of right allotment (Midterm) | June 30 |
Total number of shares authorized for issue | 150,000,000 |
Total number of shares issued | 95,156,904 |
Number of outstanding shares | 581,379 |
Number of shareholders | 41,416 |
Number of shares per trading unit | 100 shares |
Administrator of Shareholder List | Mitsubishi UFJ Trust and Banking Corporation |
Transfer Account Management Institution | Mitsubishi UFJ Trust and Banking Corporation |
Contact Information of Transfer Account Management Institution | Mitsubishi UFJ Trust and Banking Corporation 7-10-11, Higashisuna, Koto-ku, Tokyo 137-8081, Japan Tel.0120-232-711 (Toll Free) |
Stock Exchange Listing | Tokyo Stock Exchange |
Notes |
|

Major Shareholders
